Click here to go back to other properties
SF Attached | Status: Active | |||||
MLS #: 056075895 | Listing Type: Exclusive Right (R) | |||||
Lowest 2 Bed in Cortina $455,000-more pictures below |
||||||
Subdivision: Cortina | Unit #: | |||||
City: San Diego | Zip : 92126- 5500 | |||||
Cross Street: questa pointe | Complex Name: Cortina | |||||
Community: MIRA MESA | Map Code: 1209E2 | |||||
General Information click here for the virtual tour |
Bedrooms: 2 | Stories: 2 Story | Roof: Tile | CmplxUnits: 131 |
Optional BR: | Fireplace: FP in Family Room | Sewer: Sewer Connected | # of Units: 5 |
Baths: 2.5 | Pool: Community | Floors: Slab | Unit Entry Lvl: 1 |
Est SqFt: 1171 | Heat: Forced Air | Age Restrict: N/K | Bldg Entry Lvl: 1 |
SqFt Src: Assessor Record | Cooling: Central Forced Air | Water Dist: | Bldg Stories: 2 |
View: N/K | Topography: Level | %Ownr Occ: | |
Year Built: 1995 | Exterior: Stucco | Ownership: Condominium | |
Pets: More than 1 Pet Allowed, Size or Other Restrictions | |||
Remarks |
Lowest 2 bedroom in Cortina-one of the best developments in the area! Open floorplan with frosty A/C, Large Master BR has dual sinks and walk in closet. 2nd bedroom has it's own attached bathroom. Larger than most patio area great for pets and other folks. Kitchen has open feel and newer appliances. Very clean unit. |
Rooms Information |
Living Room: 15x12 | Dining Room: 10x10 | Family Room: 0 | Kitchen: 08x08 | Extra Room: 0 |
Master Bed: 14x12 | Bedroom 2: 11x10 | Bedroom 3: 0 | Bedroom 4: 0 | |
Additional Information |
Parking: 2 Car Garage, Attached | Patio: Stone/Tile |
Security: N/K | Spa: Community |
Boat Facilities: N/K | Telecom: Cable |
Frontage: N/K | Laundry: Garage |
Irrigation: N/K | Lot Size: Common Interest |
Complex Features: Exercise Room, Pool, Spa/Hot Tub, Tennis Courts | |
Equipment: Dishwasher, Disposal, Garage Door Opener,
Microwave, Range/Oven, Water Filtration
|
Financing |
Terms: Conventional, Cash | Assessments: N/K | ||
Total Loan Bal: $ | Mello-Roos: $0/N/K | Other Fee: $25/Monthly | Type of OF: Other/Remarks |
1st Trust Deed: | 1st Interest: | 2nd Trust Deed: | 2nd Interest: |
1st Loan Type: N/K | 1st Assumable: | 2nd Loan type: N/K | 2nd Assumable: |
H.O. Fee: 169/Monthly | |||
HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Trash Pickup |
Prepared by: Jonathan Ryan | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2005 SANDICOR, Inc. |
Fri, Oct 14, 2005 09:32 PM |