Lot/Land | Status: Active | LP: $ 675,000 | REF #: 1 | ||
MLS #: 086020583 | OLP: $ 675,000 | ||||
Listing Type: Exclusive Right (R) | |||||
Address: | |||||
Subdivision: The Trails | |||||
City: San Diego | Zip : 92128- 1137 | ||||
Cross Street: Bernardo Trails | Community: RANCHO BERNARDO | ||||
Map Code: 1150C6 | MT: 0 | AMT: 0 | LD: 3/18/2008 | ||
Directions To Property: Pomerado to Bernardo Trails to L on Polvera-Adrss on rocks Lft |
General Information |
APN: 272-482-21-00 | Lot Dimensions: irregular | Sign: No |
Parcel Map #: | Lot SqFt: 43,560 | Water District CSD |
Tenative Map #: | Apx # Acres: 1 | Zoning: SFR |
Remarks |
Best Value View Lot in the Trails with extensive usuable space! The views from this lot are among the best in the neighborhood. Standing on the lot you have nothing but panoramic views to the NE that could even by increased by removing a few trees at the bottom of the property. More info below in supplement! |
Click here to go back to other properties
Additional Features |
Add Land Use: N/K | Development: CC&RS, Curbs, Partial Grading, Other/Remarks | Irrigation: Below Ground |
Age Restrictions: N/K | Fencing: Partial | Lot Size: More than .50 Up to & Inc 1.0 Acres |
Boat Facilities: N/K | Frontage: N/K | Miscellaneous: N/K |
Current Use: Other/Remarks | Best Use: Residential | Ownership: Fee Simple |
City or County: City | Water: Other/Remarks | Possession: Close of Escrow |
Complex Features: BBQ, Clubhouse/Rec Room, Exercise Room, Pool, Spa/Hot Tub, Tennis Courts | Site: Curbs, Private Street, Street Paved | |
Structures: N/K | Sewers: Sewer Connected | Topography: Level, Slope Gentle |
Utilities Avail: Below Ground, Cable TV, Electric, Natural Gas, Sewer, Telephone, Water | Utilities to Site: Below Ground | View: Golf Course, Mountains/Hills, Panoramic, Parklike |
Financing |
Terms: N/K | Assessments: N/K | ||
Total Loan Bal: $ | Mello-Roos: $0/N/K | Other Fee: $0/N/K | Type of OF: N/K |
1st Trust Deed: | 1st Interest: | 2nd Trust Deed: | 2nd Interest: |
1st Loan Type: N/K | 1st Assumable: | 2nd Loan type: N/K | 2nd Assumable: |
H.O. Fee: 750/Annual | |||
HOF Includes: Common Area Maintenance |
|
MLS #: 086020583 Address: |
Views also to the SE of the golf course. Lot is mostly flat and has more usuable space than most. This lot can be reconfigured to include pool, casita, tennis courts along with significant flat yard and large view home. Topographical survey has been completed and available for review. Lot includes membership in RB Tennis and Swim club with varying additional fees depending on membership. Home was destroyed in wildfires, pool is still on lot. Owners can provide potential sketch/plans and lot layouts already drawn up. The City has special procedures for rebuilding and development for fire damaged properties which include fast tracking and reduced fees. See this great view lot today, it will not last long! Prop U ($55 per $100,000.) and Prop BB ($17.75 per $100,000) apply. Buyer to verify all before close of escrow. |
Click here to go back to other properties
Click here to contact Jonathan Ryan about this property